Good morning, Carlos 👋
Here's what's happening at your store today.
Today's Revenue
$4,820.50
12.4% vs yesterday
Orders Today
138
8 above average
New Customers
24
3 this hour
Low Stock Items
3
Needs attention
Revenue — Last 7 Days
Weekly
MonTueWedThuFriSatSun
Top Products Today
Live
01☕Espresso Shot$205
02🎧Wireless Earbuds$160
03🔋Power Bank 10K$120
04🧊Cold Brew$93
05🥜Mixed Nuts$66
Recent Transactions
| Order ID | Customer | Items | Payment | Amount | Time | Status |
|---|---|---|---|---|---|---|
| ORD-482910 | Walk-in | 3 | Card | $42.75 | 2 min ago | Paid |
| ORD-482909 | Maria L. | 7 | Cash | $118.20 | 14 min ago | Paid |
| ORD-482908 | Walk-in | 2 | QR | $15.50 | 31 min ago | Paid |
| ORD-482907 | John K. | 1 | Card | $49.99 | 58 min ago | Pending |
| ORD-482906 | Walk-in | 4 | Cash | $22.30 | 1h 12m ago | Paid |
Barcode / SKU Scanner
Ready to scan
Current Order
ORD-000000
Cart is empty
Scan or click a product to addSubtotal$0.00
Tax (8%)$0.00
Discount−$0.00
Total$0.00
Cash Tendered
$
Change Due$0.00
Inventory
Track and manage your product stock levels.
| SKU | Product | Category | Price | In Stock | Status | Actions |
|---|
Suppliers
Manage your product suppliers and contacts.
Total Suppliers
12
Active
9
Pending Orders
4
| ID | Company | Contact | Category | Lead Time | Status | Actions |
|---|---|---|---|---|---|---|
| SUP-001 | Brew Co. | Ana Torres | Beverages | 3 days | Active | |
| SUP-002 | TechDist Ltd. | Mark Rivera | Electronics | 7 days | Active | |
| SUP-003 | Snack World | Julia Chen | Snacks | 5 days | Inactive | |
| SUP-004 | AccessPro | David Smith | Accessories | 4 days | Active |
Customers
View and manage your customer base.
Total Customers
1,284
Active (30d)
342
VIP Members
58
| ID | Name | Total Spent | Orders | Since | Tier | |
|---|---|---|---|---|---|---|
| C-1001 | Maria Lozano | m.lozano@email.com | $2,430 | 34 | Jan 2024 | VIP |
| C-1002 | John Kim | jkim@email.com | $890 | 12 | Mar 2024 | Regular |
| C-1003 | Sara Patel | spatel@email.com | $4,100 | 61 | Oct 2023 | VIP |
| C-1004 | Luis Morales | l.morales@email.com | $215 | 4 | Nov 2024 | New |
Purchase Orders
Manage incoming stock from suppliers.
Total Orders
48
Pending
4
In Transit
6
Received
38
| PO # | Supplier | Items | Total | Order Date | Expected | Status |
|---|---|---|---|---|---|---|
| PO-2024-048 | Brew Co. | 3 | $340.00 | Mar 15 | Mar 20 | Pending |
| PO-2024-047 | TechDist Ltd. | 5 | $2,100.00 | Mar 14 | Mar 21 | In Transit |
| PO-2024-046 | Snack World | 8 | $480.00 | Mar 10 | Mar 17 | Received |
| PO-2024-045 | AccessPro | 2 | $95.00 | Mar 8 | Mar 14 | Received |
Sales Receipts
Browse all completed transactions.
| Order ID | Customer | Cashier | Items | Payment | Subtotal | Tax | Total | Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| ORD-482910 | Walk-in | Carlos M. | 3 | Card | $39.58 | $3.17 | $42.75 | Today 10:41 | Paid |
| ORD-482909 | Maria L. | Carlos M. | 7 | Cash | $109.44 | $8.76 | $118.20 | Today 10:29 | Paid |
| ORD-482908 | Walk-in | Carlos M. | 2 | QR | $14.35 | $1.15 | $15.50 | Today 10:12 | Paid |
| ORD-482907 | John K. | Carlos M. | 1 | Card | $46.29 | $3.70 | $49.99 | Today 09:55 | Pending |
Reports
Analytics and performance insights.
Monthly Revenue
$48,230
18% vs last month
Total Transactions
2,841
7% growth
Avg Order Value
$34.90
+$2.10
Gross Margin
42.8%
−1.2% shift
Sales by Category
Payment Methods
Settings
Configure your store and system preferences.
Store Information
Appearance
Receipt
Users
Manage staff accounts and permissions.
| User | Role | Last Login | Status | Actions | |
|---|---|---|---|---|---|
CM Carlos Morales | c.morales@velo.com | Admin | Now | Active | |
AL Ana López | a.lopez@velo.com | Cashier | 2h ago | Active | |
MR Miguel Reyes | m.reyes@velo.com | Manager | Yesterday | Active | |
JR Julia Ruiz | j.ruiz@velo.com | Cashier | 3 days ago | Inactive |